糖精钠
详细说明
Sodium Saccharin (82385-42-0)
Formula: C₇H₄O₃NSNA·2H₂O
M.W.: 241.2
Appearance: White crystal or a white crystalline powder.
Specifications: BP2015/USP36, 40-80mesh
Inspection Item | Standard |
Identification | Positive |
Melting point of insoluble saccharin | 226 - 230℃ |
Content | 99.0 - 101.0% |
Loss on drying | 15% max |
Ammonium salts | 25ppm max |
Arsenic | 2ppm max |
Benzoate and salicylate | No precipitate or violet color appears |
Heavy metals | 10ppm max |
Free acid or alkali | Complies with BP/USP/EP |
Readily carbonizable substances | Not more intensely colored than reference |
P-Toluene sulfonamide | 10ppm max |
O-Toluene sulfonamide | 10ppm max |
Selenium | 30ppm max |
Related substance | Complies with BP/USP/EP |
Clarity and color of solution | Colorless, clear |
Organic volatiles | Complies with BP/USP/EP |
PH value (20℃,100g/L in H₂O) | 6.0 – 7.5 |
Benzoic acid-sulfonamide | 25ppm max |
Package: in 25kg bags.