聚氯乙烯
详细说明
PVC Resin SG5
CAS No: 9002 - 86 - 2
Formula: (C2H3Cl)n
Appearance: White powder
Specifications:
Inspection Item | Standard |
Viscosity (Or K - Value) | 118 - 107ml/g (68 - 66) |
Number of impurity particle | 30max |
Volatile Matter and Moisture Content | 0.40% max |
Density | 0.45 g/ml min |
Residue after sieve - 0.25mm mesh | 2.0% max |
Residue after sieve - 0.063mm Mesh | 95% min |
Number of Grain 400 cm² | 40 max |
Residual Chlorethylene Content | 10mg/kg max |
Thermos stability(whiteness degree 160℃) | 75% min |
Plasticizer Absorbency Value of 100g PVC | 17% min |
Packing: 25kg bags